Before I list Coin Master master village cost I would like to mention that Coin Master is a game with villages also known as levels and each of these villages requires a lot of coins to build. What makes the game harder as you advance to higher levels is that you need more and more coins to build villages as you move up the level.
Right before you brace yourself to check out the Coin Master Village List, I think it is imperative to have a better understanding of the concept of Coin Master Villages.
Villages are actually levels that you have to complete to advance ahead in the game. Each and every village comes with a distinct and its very own theme as well as scenarios. One thing, however, which is common is that each village consists of 5 items and it could be really interesting collecting all of these. To complete a village you need coins (to purchase items). I must mention here that each successive village tends to be more expensive than the previous one.
As a matter of fact, it would be apt to say that each village is an adventure in this game.
Even though there are many villages, the latest addition to this list is the village known as Barn Life and it stands at the 343rd level in the game. The cost of this latest village is 5990 billion coins. Furthermore, I would like to mention here that new villages are being added to this game from time to time and I shall be updating this list of villages from time to time as and when new additions are being made to it.
The first village in the game is known as Land of Vikings and it happens to be the cheapest in terms of cost. You need 3.1 million coins to build this village and the second village in the game is Ancient Egypt which costs 5.2 million coins.
By the time, you reach the 33rd village in the game, the cost crosses the benchmark of 100 million coins. This village is called the Coin Manner and it costs 108.9 million coins.
By the time you reach this level in the game, you can easily deduce that the cost of villages further in the game would easily cross a billion and coins and this happens when you reach the 75th village in the game called Unicorn.
How to Find out the Cost of a Village in Coin Master
I’ll tell you of a simple method that can help you know the price of a village in Coin Master. Even though it is not exact, it can give you a really close figure.
All you have to do is check out the cost of the first star on the last line in any village and multiply it by 30. For instance, the 192nd village in the game is Basketball and at the bottom of the screen you can see five stars. If you check out the cost of the first star, it will show as 2,786,680. Now, multiply this number by 30 and you arrive at 83.6 billion. This is the number of coins that you need to build this village.
You can use the same method to find out the cost of other villages in the game.
It goes without saying that you need lots and lots of coins to build villages in this game. Playing events or conducting big raids can help you get a good haul of coins. So, go ahead and try to clear your hand at this. With some practice, I am sure you would start building villages easily.

Coin Master Village Cost & Level list
This is the coin master village list along with their respective costs to move onto the next level.
Level | Village List | Village Cost |
---|---|---|
1 | Land of Vikings | 3.1M |
2 | Ancient Egypt | 5.2M |
3 | Snowy Alps | 9.5M |
4 | Inca | 13.2M |
5 | Far East | 16.3M |
6 | Stone Age | 17.4M |
7 | Sunny Hawaii | 20.6M |
8 | Troy | 25.8M |
9 | Africa | 31M |
10 | Atlantis | 34.8M |
11 | The Future | 35.8M |
12 | Woodstock | 37.4M |
13 | Arabian Nights | 41M |
14 | Moon Landing | 42.8M |
15 | Wild West | 46.6M |
16 | Netherland | 48.3M |
17 | Jungle | 51.3M |
18 | Wonderland | 53.8M |
19 | Miners | 56.2M |
20 | The Arctic | 60M |
21 | Apocalypse | 61M |
22 | Candy Land | 63.4M |
23 | Army Camp | 64.2M |
24 | Halloween | 67.3M |
25 | The Tribe | 66.6M |
26 | Australia | 71M |
27 | Columbus | 69.7M |
28 | Mexico | 75.8M |
29 | Magical Forest | 81M |
30 | India | 85.7M |
31 | The 50’s | 91.7M |
32 | Thailand | 97.2M |
33 | Coin Manor | 108.9M |
34 | Dragon Lair | 115.2M |
35 | Greek Island | 120.1M |
36 | LA Dreams | 126.3M |
37 | The Wizard | 134M |
38 | Oil Tyrant | 141.5M |
39 | La Familia | 153.6M |
40 | Area 51 | 163.8M |
41 | Night of the Dead | 165.1M |
42 | Steampunk Land | 174.6M |
43 | The Zoo | 180.5M |
44 | Russia | 192.3M |
45 | Musketeers | 205M |
46 | Lady Bug | 216.2M |
47 | Theme Park | 229M |
48 | Tibet | 251.5M |
49 | Hell | 272.8M |
50 | Easter | 279M |
51 | Japan | 282.9M |
52 | Swamp | 291M |
53 | Wizard of Oz | 304M |
54 | Timbuktu | 320.7M |
55 | Jurassic Ville | 345.3M |
56 | Canada | 348.1M |
57 | Mongolia | 368.4M |
58 | Jacks Beanstalks | 384.1M |
59 | Scotland | 409.9M |
60 | Robin Hood | 433.1M |
61 | Deep Sea | 453.3M |
62 | Don Quixote | 483.4M |
63 | Colosseum | 505.3M |
64 | Cat Castle | 523M |
65 | Olympus | 542.6M |
66 | Trolls | 565.8M |
67 | Aliens | 591.4M |
68 | Da Vinci | 630M |
69 | Sand Land | 658.5M |
70 | Elves | 694.8M |
71 | Switzerland | 726.2M |
72 | Truckers | 773.7M |
73 | Spain | 0.9B |
74 | Little Red | 0.9B |
75 | Unicorn | 1B |
76 | Scientist | 1B |
77 | Romania | 1B |
78 | Singapore | 1B |
79 | Tin Soldier | 1.1B |
80 | Crazy Bride | 1.1B |
81 | Pilot | 1.2B |
82 | Fairy Tale | 1.3B |
83 | Car Racing | 1.4B |
84 | Gnome | 1.4B |
85 | Desert Punk | 1.4B |
86 | Detective | 1.4B |
87 | Baba Yaga | 1.5B |
88 | Barbarian | 1.7B |
89 | Restaurant | 1.7B |
90 | King Arthur | 1.8B |
91 | Sinbad | 1.8B |
92 | Bikers Bar | 2B |
93 | Caribbean Resort | 2.1B |
94 | Super Heroes | 2.2B |
95 | Egyptian Pyramids | 2.2B |
96 | Olympic Games | 2.3B |
97 | Mountain Climbers | 2.4B |
98 | Milky Way | 2.6B |
99 | Ski Slope | 2.7B |
100 | Royal Monkey | 2.8B |
101 | Snow White | 2.8B |
102 | Goblin Ghetto | 3.1B |
103 | Yemen | 3.4B |
104 | Wu Xing | 3.4B |
105 | Circus | 3.6B |
106 | Yokai | 3.7B |
107 | Golf Course | 3.8B |
108 | Lucha Libre | 4.1B |
109 | Cyber Cowboys | 4.2B |
110 | Rice Farmer | 4.6B |
111 | Captain Shipyard | 4.7B |
112 | Irish Craic | 5B |
113 | Oktoberfest | 5.3B |
114 | Amazon | 5.6B |
115 | Aztec | 5.7B |
116 | Forbidden City | 5.8B |
117 | Ice Queen | 6B |
118 | Samurai | 6.4B |
119 | Santa’s Factory | 6.7B |
120 | Soccer | 7B |
121 | Tennis | 7.4B |
122 | Thanksgiving | 7.8B |
123 | Toys | 8.2B |
124 | Venice | 8.5B |
125 | Witches | 9B |
126 | Yankee | 9.2B |
127 | Zanzibar | 9.6B |
128 | Moby Dick | 10.2B |
129 | Turkey | 10.6B |
130 | Argentina | 11.3B |
131 | Boxing Club | 11.8B |
132 | Carnival | 12.6B |
133 | Dracula | 13.1B |
134 | Future Park | 13.5B |
135 | Gymnastics | 14.3B |
136 | New York | 14.5B |
137 | Swamp Princess | 15.1B |
138 | Punk Rock | 15.2B |
139 | Railroad | 16.2B |
140 | Rio | 17.8B |
141 | Space Pirate | 18.6B |
142 | Mech Workshop | 19.8B |
143 | Jocke & Jonna | 20.7B |
144 | Colombia | 21.1B |
145 | Petra | 21.6B |
146 | Monkey Kingdom | 22B |
147 | Persian Sultan | 22.6B |
148 | Desert Party | 22.9B |
149 | Hercules | 23.4B |
150 | Shaolin | 23.8B |
151 | Baker Shop | 24.6B |
152 | Billiard | 24.8B |
153 | Noah’s Ark | 25.8B |
154 | Doomsday | 26.8B |
155 | Orc | 28.2B |
156 | Fairy | 29B |
157 | Ice Age | 30.2B |
158 | Cleopatra | 30.5B |
159 | Valhalla | 31.3B |
160 | Supervillain | 32B |
161 | Horse Racing | 33.6B |
162 | Jazz Club | 34.2B |
163 | Fashion | 34.5B |
164 | Barber Shop | 36B |
165 | Mermaid City | 37.1B |
166 | Street Dance | 37.9B |
167 | Saloon Slickers | 38.8B |
168 | Centaure | 40.6B |
169 | Dungeon Lair | 41.8B |
170 | Brazil Amazon | 43.8B |
171 | Morocco | 45B |
172 | Firefighters | 45.7B |
173 | Jousting | 46.6B |
174 | Sculpture Workshop | 48.4B |
175 | Babylon | 49B |
176 | Boarding School | 51.3B |
177 | Movie Set | 52.8B |
178 | Dino Ranch | 52.4B |
179 | American Football | 56B |
180 | Beauty and the Beast | 57.7B |
181 | Galapagos | 59.6B |
182 | Robo Tech Girl | 61.4B |
183 | Darwin | 64.1B |
184 | Dinner | 64.9B |
185 | Mad Hatter | 67B |
186 | San Fransisco | 68.6B |
187 | Rally Racing | 70.5B |
188 | Madagascar | 72.9B |
189 | Police Station | 75.4B |
190 | Bee Hive | 76.8B |
191 | Napoleon | 79.1B |
192 | Basketball | 82.2B |
193 | Film Noir | 84.8B |
194 | Baseball | 87.3B |
195 | Pet Saloon | 89.7B |
196 | Scouts Camp | 92.6B |
197 | Leprechaun | 95.4B |
198 | Athletics | 98.2B |
199 | Burglar | 101.1B |
200 | Ice Hockey | 104.2B |
201 | Talk Show | 106.9B |
202 | Havana | 110.6B |
203 | Cyber Future | 113.8B |
204 | Magic Show | 117.6B |
205 | Arcade | 120.8B |
206 | Jamaica | 124.4B |
207 | Louise The 16th | 127.2B |
208 | Sea Master Park | 132B |
209 | Zombie Boogie | 135.9B |
210 | Motorbike | 140B |
211 | County Folk Band | 144B |
212 | Trainer of Dragons | 148.8B |
213 | China Wall | 153B |
214 | Mail Man | 157.6B |
215 | Theatre | 162B |
216 | Grand Biking Tour | 167B |
217 | Space Cleaners | 172B |
218 | Dwarf Workshop | 177B |
219 | Swimming Pool | 182.4B |
220 | Odysseus | 188.4B |
221 | Haunted House | 194.1B |
222 | Jungle Explorers | 200B |
223 | Stranded Island | 206.1B |
224 | Construction Site | 212.4B |
225 | Thai Boxing | 218.9B |
226 | Museum Life | 225.6B |
227 | Roman Square | 232.5B |
228 | Cricket | 239.6B |
229 | Nordic Fisherman | 246.9B |
230 | Georgia | 245.6B |
231 | Tesla’s Lab | 262.2B |
232 | Iceland | 270.2B |
233 | Portugal Vasco da Gama | 278.5B |
234 | Templar Order | 287B |
235 | Aircraft Carrier | 295.8B |
236 | Alien Museum | 304.8B |
237 | Prisoner Escape | 314.1B |
238 | Maharaja | 323.7B |
239 | Alien Invasion | 333.6B |
240 | Royal Haven | 343.8B |
241 | Submarine | 354.3B |
242 | Princess Pack | 365.1B |
243 | Chocoloate Factory | 376.2B |
244 | Henzel and Gretel | 387.7B |
245 | Mage Room | 399.6B |
246 | Gardener | 411.8B |
247 | Venice Beach | 424.3B |
248 | Bikers Gang | 437.3B |
249 | Ice Skating | 450.7B |
250 | Pastry Shop | 464.4B |
251 | Mauri | 478.6B |
252 | Archery | 493.2B |
253 | Doughnut Shop | 499B |
254 | Wagon train | 514B |
255 | Sumo | 530B |
256 | Bowling | 546B |
257 | Cyborg | 562B |
258 | Momotaro | 579B |
259 | Green Earth | 597B |
260 | Leonardo’s Workshop | 614B |
261 | Voodoo Shop | 633B |
262 | Clock Maker | 652B |
263 | River beast | 671B |
264 | Bollywood | 691B |
265 | Wedding | 712B |
266 | Crab Fishing | 733B |
267 | Surfing Beach | 755B |
268 | Bangkok Market | 778B |
269 | Panda Reservoir | 801B |
270 | Ninja Village | 825B |
271 | Art Gallery | 850B |
272 | Japan Hot Springs | 876B |
273 | Food Festival | 902B |
274 | Snow Playground | 929B |
275 | Subway | 957B |
276 | Camel Fair | 985B |
277 | Monkey brewery | 1,002 B |
278 | Space post | 1,045 B |
279 | Sakura | 1,077 B |
280 | Astronaut Space Station | 1,109 B |
281 | Pool party | 1,142 B |
282 | Valentine | 1,177 B |
283 | Chinatown | 1,212B |
284 | Mech dino lab | 1,248B |
285 | Stone beats | 1,286B |
286 | Scary theme park | 1,324B |
287 | Human and Orc war | 1,364B |
288 | Witch hunter | 1,405B |
289 | Parlament | 1,447B |
290 | Science fair | 1,49B |
291 | Library | 1,535B |
292 | Vintage market | 1,581B |
293 | Hollywood premier | 1,629B |
294 | Drive in | 1,668B |
295 | Indian Festival | 1,728B |
296 | CSI Lab | 1,78B |
297 | Tango | 1,834B |
298 | Thai Festival | 1,889B |
299 | Cyber Punk Japan | 1,945B |
300 | Victorian Sci-Fi | 2,003B |
301 | Christmas Market | 2064B |
302 | Skydive | 2156B |
303 | Gran Hotel | 2189B |
304 | Apocalypse City Survival | 2255B |
305 | Comic Convention | 2322B |
306 | Deep Sea Civilization | 2392B |
307 | Karaoke room | 2464B |
308 | Magicland | 2537B |
309 | Crococile farm | 2614B |
310 | Radio station | 2692B |
311 | Road trip | 2773B |
312 | Mexian restaurant | 2856B |
313 | Full Moon party | 2940B |
314 | Magic academy | 3030B |
315 | Bag Shop | 3121B |
316 | Vintage Toy Shop | 3214B |
317 | Aquarium Inside | 3311B |
318 | Chinese Tavern | 3410B |
319 | Noodle Shop | 3512B |
320 | Music Store | 3619B |
321 | K-pop | 3726B |
322 | Herb Classroom | 3838B |
323 | Cosmetic Shop | 3953B |
324 | Carnival Fortune | 3411B |
325 | Airport | 3513B |
326 | Hospital | 3619B |
327 | Dog trainer | 3728B |
328 | Cosplay party | 3839B |
329 | Unicorn Cafe | 3958B |
330 | Ice cream shop | 4074B |
331 | Cheese factory | 4195B |
332 | Safari | 4324B |
333 | Bus house | 4454B |
334 | Corgi Marathon | 4588B |
335 | Street performance | 4725B |
336 | Fish Market | 4870B |
337 | Koi Fish Pond | 5013B |
338 | Pet Photo Studio | 5166B |
339 | Gnome forrest | 5323B |
340 | Tea Field | 5482B |
341 | Garden Barbecue | 5646B |
342 | Game Show | 5815B |
343 | Barn Life | 5990B |
Build Villages During Village Master or Village Mania
As you have already seen, villages in Coin Master come with exorbitant costs. However, there are certain options in the game wherein you can build them at a lower price.
One of the best ways to build villages is during a village event and two of the main events that take place in the game include:
- Village Master
- Village Mania
Village Master – During this event, you get free spins, coins, and XP when you complete your village during this event.
Village Mania – During this event, you get a discount on certain village items to that you can cut down the cost of building the village.
Using either one of these events can help you build your village with fewer coins and taking part in both the events further reduces the cost. In such a case, you not only get a maximum discount but are also likely to get a lot of free rewards.
How to Avoid Extra Village Price?
Coin Master is a game that involves building villages and an important part of the game is either attacking other players or protecting yourself from other attacks. However, it is inevitable that you will be attacked by other players while building your villages.
Now, you do have a couple of shields to protect yourself from these attacks and they could range from 3 to 5 depending upon the village you are in. The unfortunate part is that these shields will not last forever and their protection happens to be limited. In case, your shields are exhausted and you don’t have the rhino activated then an attack is going to damage your village items. What it means is that you will have to buy them again and that would cost you a lot of coins.
It’s important to note that after the first attack you will need to pay half the amount of actual cost of the items but you have to pay the full price after any subsequent attacks. Thus, if you build your village in just one go, you will not be attacked and this will also keep the cost the mare minimum. Having said that, it would require you a lot of coins. and thus, you must try to become a master of big raids so that you can accumulate a large stash of coins.
Village Costs FAQ’s
Is it possible to get a discount on Coin Master Village Cost?
Generally, NO!
You will have to pay the full price to build your village and there is no discount.
Having said that, there are a couple of events during which you can get a discount. Village Mania is precisely such an event that you should take part it.
Now, there are two kinds of Village Mania events.
- In the first kind of event, you get a 20% discount on all times in the village.
- In the second kind of event, you get a whopping 65% discount on the last two items which happen to be the most expensive items in the village.
if you attend both these events then you can save well up to 35% of the total village cost.
What is the Golden Age?
Golden Age is a once-a-year event that takes place in Coin Master and during this event, you can get up to 20% discount on all items. Thus, you must participate in this event.
Should I Build Villages During Village Master?
Village Master is another that can help you build your village at a lower cost. This is an event in which you can get a lot of free spins, coins, and XP and thus, you must participate in it and it is a good time to build your village.
Is it OK to buy a Chest after I complete a Village?
Getting cards is important in this game and chests are the only source of these cards. Thus, you must buy a chest after you complete the village. It will definitely push the cost high but it will enable you to get even the rare cards that are contained in the chests at different levels.
How many villages does Coin Master have?
As of January 2021, Coin Master has 304 villages and there is a high possibility that the number can increase further with ongoing updates. The cost of 304th village is well over 2.5 trillion coins and that sure is a huge number!
Why are villages in Coin Master so expensive?
As you advance in the game, you need more and more coins to build villages and the number gets exorbitantly high after village 100 in this game. One of the main reasons is the Coin Master intends you to spend real money to buy spins. However, you can still manage to play the game for free if you adopt the right tactics.
Abdullah Tariq, the founder of this site, is a passionate gamer and loves sharing his knowledge about gaming hardware and accessories. He is also a software engineer whose ultimate goal is to develop gripping titles.